Pharmex United international

VITAMINS FEED GRADE
| - Vitamin A acetate 1000.000 IU / G | - Vitamin A Palmitate 1.6 |
| - Vitamin C ( Ascorbic acid ) | - Vitamin C coated |
| - Vitamin E 50 % POWDER | - Vitamin E 96% Oily |
| - Vitamin B1 hydrochloride | - Vitamin B6 HCL |
| - Vitamin B12 1% | - Vitamin B2 SG 80 % |
| - Niacin 99.9% feed grade | - Calcium pantothonate 99% |
| - Vitamin D3 powder 500 soluble | - Vitamin D3 Oily 5m IU / gm |
| - Biotin 2% | - Folic acid |
| - VitaminK3 MSB 96 % | - Vitamin A / D3 1000/100/40 |
MINERALS MONOHYDRATE
| - Zinc oxide feed grade Zn 99.8% | - Ferrous Sulphate monohydrate |
| - Cupper sulphate ( Cu 25% ) | - Cobalt sulphate monohydrate |
| - Manganese oxide ( Mn 60% ) | - Manganese sulphate ( Mn 32% ) |
| - Magnesium Oxide monohydrate | - Magnesium sulphate |